<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blow Creative &#187; Branding</title>
	<atom:link href="http://www.blowcreative.co.uk/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blowcreative.co.uk</link>
	<description>Creative Communications</description>
	<lastBuildDate>Tue, 06 Sep 2011 16:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spontex &#8216;Queen of Clean&#8217; Branding</title>
		<link>http://www.blowcreative.co.uk/2010/07/spontex-queen-of-clean-branding/</link>
		<comments>http://www.blowcreative.co.uk/2010/07/spontex-queen-of-clean-branding/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blowFMCG]]></category>
		<category><![CDATA[branding, strategy & design]]></category>
		<category><![CDATA[web & new media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Spontex]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=2210</guid>
		<description><![CDATA[Spontex is one of the UK’s biggest cleaning product brands and required a new brand logo for their campaign to find the &#8216;Queen of Clean&#8217;. Consumer activity included a nationwide search for the UK’s ‘Queen of Clean’, fronted by Aggie MacKenzie from C4’s How Clean Is Your House. 
Based in Worcestershire, Spontex designs, produces and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2211" class="wp-caption alignnone" style="width: 535px"><img class="size-medium wp-image-2211" title="blowCreativeFMCGBrandingSpontex18092010" src="http://www.blowcreative.co.uk/wp-content/uploads/2010/07/blowCreativeFMCGBrandingSpontex180920101-525x349.jpg" alt="Spontex Queen of Clean" width="525" height="349" /><p class="wp-caption-text">Spontex Queen of Clean</p></div>
<p>Spontex is one of the <acronym title="United Kingdom">UK</acronym>’s biggest cleaning product brands and required a new brand logo for their campaign to find the &#8216;Queen of Clean&#8217;. Consumer activity included a nationwide search for the <acronym title="United Kingdom">UK</acronym>’s ‘Queen of Clean’, fronted by Aggie MacKenzie from C4’s How Clean Is Your House. </p>
<p>Based in Worcestershire, Spontex designs, produces and sells a wide range of domestic cleaning products covering all aspects of cleaning including mopping, scouring, dusting and washing up.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2010/07/spontex-queen-of-clean-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindbubble &#8211; New Media Age</title>
		<link>http://www.blowcreative.co.uk/2010/01/mindbubble-new-media-age/</link>
		<comments>http://www.blowcreative.co.uk/2010/01/mindbubble-new-media-age/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Aquafresh]]></category>
		<category><![CDATA[blowFMCG]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[Collaberation]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Face Group]]></category>
		<category><![CDATA[Mindbubble]]></category>
		<category><![CDATA[New Media Age]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=2163</guid>
		<description><![CDATA[Mindbubble, branding and web creative developed by BCC,  is Face Group’s online co-creation community for the historically challenging to target 25-50 female market. The innovative tool was included in a very informative article on the New Media Age website earlier this month. It included Mindbubble as an example of an effective tool that brands can [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2184" class="wp-caption alignnone" style="width: 535px"><a><img class="size-medium wp-image-2184" title="newmediaage" src="http://www.blowcreative.co.uk/wp-content/uploads/2010/01/newmediaage-525x349.jpg" alt="New Media Age " width="525" height="349" /></a><p class="wp-caption-text">New Media Age </p></div>
<p>Mindbubble, branding and web creative developed by BCC,  is <a title="http://www.facegroup.co.uk/" href="http://www.facegroup.co.uk/">Face Group’s</a> online co-creation community for the historically challenging to target 25-50 female market. The innovative tool was included in a very informative article on the <a title="http://www.nma.co.uk/features/fmcg-brands/3008309.article?IBE=Editorialsnippet&amp;dep=circ&amp;dte=070110" href="http://www.nma.co.uk/features/fmcg-brands/3008309.article?IBE=Editorialsnippet&amp;dep=circ&amp;dte=070110">New Media Age</a> website earlier this month. It included Mindbubble as an example of an effective tool that brands can use to collaborate and connect with their consumers, something we at BCC strongly believe is the future for brand development.</p>
<p>The article discusses strong examples of how brands are successfully using all sorts of social networks and communities to close the void between themselves and their target market:</p>
<blockquote><p>Other <acronym title="Fast moving consumer goods">FMCG</acronym> brands are experimenting with tapping into third-party communities. Mindbubble, an online community aimed at women aged 25 to 50, was launched in May 2009 by co-creation agency Face, allowing collaboration with brands on product development and marketing.</p>
</blockquote>
<blockquote><p>Aquafresh, Boots, Comfort and Surf have been involved in piloting the concept. “It provides a platform for exploring ideas more dynamically, building on consumer feedback iteratively with input from various people internally as well,” says Joel Dawson, head of digital marketing at Boots <acronym title="United Kingdom">UK</acronym>. “This approach has proved to be a useful tool for product innovation and has provided us with a number of ideas which are currently being brought to market.</p>
</blockquote>
<p><a href="http://www.nma.co.uk/features/fmcg-brands/3008309.article?IBE=Editorialsnippet&amp;dep=circ&amp;dte=070110">To see the full article click here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2010/01/mindbubble-new-media-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy James Consulting rebrand and web creative</title>
		<link>http://www.blowcreative.co.uk/2009/10/timothy-james-consulting-rebrand-and-web-creative/</link>
		<comments>http://www.blowcreative.co.uk/2009/10/timothy-james-consulting-rebrand-and-web-creative/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blowCORP]]></category>
		<category><![CDATA[web & new media]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[BS1]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Timothy James Consulting]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=1833</guid>
		<description><![CDATA[Timothy James Consulting are a senior appointment specialist based in central Bristol with an impressive client list. They originally approached BCC to create a new website and, after consultancy, realised that it was time to refocus their brand and its strategy. We developed a brand and web creative that truly reflected the TJC brand in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1863" class="wp-caption alignnone" style="width: 535px"><a><img class="size-medium wp-image-1863" title="BlowCreativeCorpOnlineTimothyJames2010" src="http://www.blowcreative.co.uk/wp-content/uploads/2009/10/BlowCreativeCorpOnlineTimothyJames20101-525x349.jpg" alt="Timothy James Consulting Website" width="525" height="349" /></a><p class="wp-caption-text">Timothy James Consulting website and rebrand</p></div>
<p><a title="http://www.timothyjamesconsulting.com/" href="http://www.timothyjamesconsulting.com/">Timothy James Consulting</a> are a senior appointment specialist based in central Bristol with an impressive client list. They originally approached BCC to create a new website and, after consultancy, realised that it was time to refocus their brand and its strategy. We developed a brand and web creative that truly reflected the TJC brand in every way.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2009/10/timothy-james-consulting-rebrand-and-web-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certus Sales rebrand and website</title>
		<link>http://www.blowcreative.co.uk/2009/10/certus-sales-rebrand-and-website/</link>
		<comments>http://www.blowcreative.co.uk/2009/10/certus-sales-rebrand-and-website/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blowCORP]]></category>
		<category><![CDATA[web & new media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Optimised]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=1827</guid>
		<description><![CDATA[Certus Sales are a specialist sales recruitment consultancy based in London, Reading and Leeds. They provide sales recruitment services to the business to business marketplace. Following a multi-agency pitch they chose BCC to refresh their brand proposition and online web offering. We delivered a unique, dynamic CMS website allowing jobs to be found easily with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1867" class="wp-caption alignnone" style="width: 535px"><a><img class="size-medium wp-image-1867" title="BlowCreativeCorpOnlineCertusSales2010" src="http://www.blowcreative.co.uk/wp-content/uploads/2009/10/BlowCreativeCorpOnlineCertusSales2010-525x349.jpg" alt="Certus Sales Recruitment Website" width="525" height="349" /></a><p class="wp-caption-text">Certus Sales rebrand and website</p></div>
<p><a title="http://www.certussales.com/" href="http://www.certussales.com/">Certus Sales</a> are a specialist sales recruitment consultancy based in London, Reading and Leeds. They provide sales recruitment services to the business to business marketplace. Following a multi-agency pitch they chose BCC to refresh their brand proposition and online web offering. We delivered a unique, dynamic <acronym title="Content Management System">CMS</acronym> website allowing jobs to be found easily with functionality such as CV uploading. The site was of course fully optimised for search engines (SEO). Like Certus their website is unlike any other, driving the unique selling points of their service offering,</p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2009/10/certus-sales-rebrand-and-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Bubble branding</title>
		<link>http://www.blowcreative.co.uk/2009/09/mind-bubble-branding/</link>
		<comments>http://www.blowcreative.co.uk/2009/09/mind-bubble-branding/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blowFMCG]]></category>
		<category><![CDATA[branding, strategy & design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Co-Creation]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=1652</guid>
		<description><![CDATA[We originated and developed both the branding and web creative for Mind Bubble. It’s an exciting online collaboration community for 25-50 year old web savvy, creative and articulate women.
25-50 year olds are historically a hard market to target but incredibly important as they are the gatekeepers and decision makers for the majority of household purchases.
Mind [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1989" class="wp-caption alignnone" style="width: 535px"><img class="size-medium wp-image-1989" title="blowCreativeFMCGBrandingMindBubble0211" src="http://www.blowcreative.co.uk/wp-content/uploads/2009/09/blowCreativeFMCGBrandingMindBubble0211-525x349.jpg" alt="Mind Bubble branding" width="525" height="349" /><p class="wp-caption-text">Mind Bubble branding</p></div>
<p>We originated and developed both the branding and web creative for Mind Bubble. It’s an exciting online collaboration community for 25-50 year old web savvy, creative and articulate women.</p>
<p>25-50 year olds are historically a hard market to target but incredibly important as they are the gatekeepers and decision makers for the majority of household purchases.</p>
<p>Mind Bubble effectively uses the online community to extract the opinions, ideas and creativity of women throughout the marketing process.</p>
<p><a title="http://www.mindbubble.com/" href="http://www.mindbubble.com/" target="_blank"> http://www.mindbubble.com/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2009/09/mind-bubble-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Building in a Recession</title>
		<link>http://www.blowcreative.co.uk/2009/09/brand-building-in-a-recession/</link>
		<comments>http://www.blowcreative.co.uk/2009/09/brand-building-in-a-recession/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=1543</guid>
		<description><![CDATA[With any economic downturn every company naturally looks at its outgoings to see where they can make cut backs. Reducing the marketing budget can seem like a quick and easy fix, after all it’s not going to effect sales in the very short term, and can make an instant sizeable saving. Some of the biggest [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1544" class="wp-caption alignnone" style="width: 535px"><img class="size-medium wp-image-1544" title="blowCreativeblogeconomicdownturnBranding09" src="http://www.blowcreative.co.uk/wp-content/uploads/2009/09/blowCreativeblogeconomicdownturnBranding09-525x349.jpg" alt="Brand Building in a Recession" width="525" height="349" /><p class="wp-caption-text">Brand Building in a Recession</p></div>
<p>With any economic downturn every company naturally looks at its outgoings to see where they can make cut backs. Reducing the marketing budget can seem like a quick and easy fix, after all it’s not going to effect sales in the very short term, and can make an instant sizeable saving. Some of the biggest names around including Coca-Cola have reduced budgets in reaction to the current climate. Its surprising that this is the case as history has shown that continuing spending through a recession can reap big rewards when others are pulling back. With less competition the impact per £1 spent will be more effective gaining valuable market share and voice.</p>
<p>
Overseas in America and in the <acronym title="United Kingdom">UK</acronym> the likes of Diageo, Kellogg’s and Kleenex have been increasing their marketing expenditures in relation to forecasted sales. The good advice is to keep spending, yes we would say this, but again looking back this can be a wise move in a knee jerk environment. In a downturn consumers think longer and harder about what they expect in order to part with their hard earned money. Brands need to work harder, not pull back, to motivate purchase and build their brand equity. When the bust turns its ugly head back into a boom the brands that have spent smart will be riding high and reaping the rewards – sounds simple right? Okay, it’s not that simple, as many factors determine whether marketing expenditure in a downturn will really reap the rewards. This is when it comes down to the knowledge, insight and understanding of your consumers and the right agency to originate and activate your communications.</p>
<p>
The recession can leave consumers tainted and your consumer’s behavior can be very different to what you once knew. With less spending by brands on building equity and consumer’s propensity to question a brands value and consequently their loyalty to it, it can be a real uphill struggle.<br />
Brands such as Kellogg’s have been increasing expenditure with great effects. Even in light of a mild recession in 2001 they continued to spend money and in 2007 spent $1 billion on advertising, a first for them. They increased their price points following increases in higher production (ingredients) costs which many would have advised against in view of the markets. Their second quarter profits were up just over 9% proving that this was a good move. Mark Baynes, Chief Marketing Officer stated, “Brands are much more than flakes in a box. We believe it’s critical, when the economy gets tougher, that people should be seeing the value of our brands constantly.”</p>
<p>
Strong spending now feels like a real risk to those holding purse strings but with risk comes potential large rewards. It’s imperative, now more than ever, that a marketing/brand manager has the right ‘real time’ advice and the right agencies in their tool belt.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2009/09/brand-building-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phipps Stone Centre&#8217;s branding</title>
		<link>http://www.blowcreative.co.uk/2009/09/phipps-stone-centre-branding/</link>
		<comments>http://www.blowcreative.co.uk/2009/09/phipps-stone-centre-branding/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 15:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blowFMCG]]></category>
		<category><![CDATA[branding, strategy & design]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=2051</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2058" class="wp-caption alignnone" style="width: 535px"><img class="size-medium wp-image-2058" title="blowCreativeFMCGBrandingPhipps0311" src="http://www.blowcreative.co.uk/wp-content/uploads/2009/09/blowCreativeFMCGBrandingPhipps03111-525x349.jpg" alt="Phipps Stone Centre's branding" width="525" height="349" /><p class="wp-caption-text">Phipps Stone Centre&#39;s branding</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2009/09/phipps-stone-centre-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsula branding</title>
		<link>http://www.blowcreative.co.uk/2009/09/peninsula-branding/</link>
		<comments>http://www.blowcreative.co.uk/2009/09/peninsula-branding/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blowCORP]]></category>
		<category><![CDATA[branding, strategy & design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Peninsula]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=1257</guid>
		<description><![CDATA[Blow Creative developed a new refreshed brand logo and proposition based on Peninsula’s unique core values and service offering. In Peninsula’s words “The brand encapsulates Peninsula’s unique and forward thinking approach to the full document lifecycle and the partnership approach with our clients, employees and suppliers.” (Peninsula Marketing Manager)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1949" class="wp-caption alignnone" style="width: 535px"><img class="size-medium wp-image-1949" title="BlowCreativeCorpBrandingPeninsula0211" src="http://www.blowcreative.co.uk/wp-content/uploads/2009/09/BlowCreativeCorpBrandingPeninsula02111-525x349.jpg" alt="Peninsula logo design and branding" width="525" height="349" /><p class="wp-caption-text">Peninsula branding</p></div>
<p>Blow Creative developed a new refreshed brand logo and proposition based on Peninsula’s unique core values and service offering. In Peninsula’s words <em>“The brand encapsulates Peninsula’s unique and forward thinking approach to the full document lifecycle and the partnership approach with our clients, employees and suppliers.”</em> (Peninsula Marketing Manager)</p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2009/09/peninsula-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nectar Brand Extensions</title>
		<link>http://www.blowcreative.co.uk/2009/09/nectar-brand-extensions/</link>
		<comments>http://www.blowcreative.co.uk/2009/09/nectar-brand-extensions/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blowCORP]]></category>
		<category><![CDATA[core creative]]></category>
		<category><![CDATA[Brand Extensions]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Nectar]]></category>
		<category><![CDATA[Small Business Awards]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=1253</guid>
		<description><![CDATA[Nectar, a extremely successful points rewards organisation ties into some of the biggest names around, required a brand extension for their small business awards. Blow Creative developed and refined the design that will be used to support and highlight some of the UK&#8217;s best small businesses. http://www.nectar.com/business-sba2009/
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1735" class="wp-caption alignnone" style="width: 535px"><img class="size-medium wp-image-1735" title="BlowCreativeCorpNectarCoreCreative0510" src="http://www.blowcreative.co.uk/wp-content/uploads/2009/09/BlowCreativeCorpNectarCoreCreative0510-525x349.jpg" alt="Nectar Core Creative" width="525" height="349" /><p class="wp-caption-text">Nectar Core Creative</p></div>
<p>Nectar, a extremely successful points rewards organisation ties into some of the biggest names around, required a brand extension for their small business awards. Blow Creative developed and refined the design that will be used to support and highlight some of the <acronym title="United Kingdom">UK</acronym>&#8217;s best small businesses. <a title="http://www.nectar.com/business-sba2009/" href="http://www.nectar.com/business-sba2009/" target="_blank">http://www.nectar.com/business-sba2009/</a></p>
<p><br class="spacer_" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2009/09/nectar-brand-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedCrowd branding</title>
		<link>http://www.blowcreative.co.uk/2009/09/medcrowd-branding/</link>
		<comments>http://www.blowcreative.co.uk/2009/09/medcrowd-branding/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blowCORP]]></category>
		<category><![CDATA[branding, strategy & design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Medcrowd]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=1250</guid>
		<description><![CDATA[We love a great idea at Blow and MedCrowd is definitely one. It is a secure online community for healthcare professionals to share expertise and is sure to be a massive success later in ‘09. Blow originated the branding which encapsulated MedCrowd with a industry related colourways and modern yet non alienating font usage. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1951" class="wp-caption alignnone" style="width: 535px"><img class="size-medium wp-image-1951" title="BlowCreativeCorpBrandingMedcrowd0211" src="http://www.blowcreative.co.uk/wp-content/uploads/2009/09/BlowCreativeCorpBrandingMedcrowd0211-525x349.jpg" alt="MedCrowd logo design and branding" width="525" height="349" /><p class="wp-caption-text">MedCrowd branding</p></div>
<p>We love a great idea at Blow and MedCrowd is definitely one. It is a secure online community for healthcare professionals to share expertise and is sure to be a massive success later in ‘09. Blow originated the branding which encapsulated MedCrowd with a industry related colourways and modern yet non alienating font usage. The use of the &#8216;O&#8217; and the tag line created an easy to understand and recognisable brand logo.</p>
<p>Blow Creative also developed the accessible website (web 2.0 platform). Medical professionals span a wide demographic so Blow ensured it did not solely cater for one group and alienate others. Look out for the website coming soon…</p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2009/09/medcrowd-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

