<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blow Creative &#187; Winner</title>
	<atom:link href="http://www.blowcreative.co.uk/tag/winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blowcreative.co.uk</link>
	<description>Creative Communications</description>
	<lastBuildDate>Tue, 06 Sep 2011 16:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another win for Blow Creative</title>
		<link>http://www.blowcreative.co.uk/2010/02/another-win-for-blow-creative-2/</link>
		<comments>http://www.blowcreative.co.uk/2010/02/another-win-for-blow-creative-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[BS1]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.blowcreative.co.uk/?p=2203</guid>
		<description><![CDATA[After being shortlisted for two of our front cover designs we were informed that our design for Surf Twilight Sensations was the overall winner. Unfortunately the power of the web cannot show the specialist print techniques used on the cover that hopefully helped secure the win. We are working much more closely with magazine publishers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2204" class="wp-caption alignnone" style="width: 535px"><img class="size-medium wp-image-2204" title="blowCreativeblogSurfAdvert120210" src="http://www.blowcreative.co.uk/wp-content/uploads/2010/02/blowCreativeblogSurfAdvert120210-525x349.jpg" alt="BCC Grocer Advert Winner " width="525" height="349" /><p class="wp-caption-text">Another win for BCC </p></div>
<p>After being shortlisted for two of our front cover designs we were informed that our design for Surf Twilight Sensations was the overall winner. Unfortunately the power of the web cannot show the specialist print techniques used on the cover that hopefully helped secure the win. We are working much more closely with magazine publishers by using technologies like heat revealing inks, spot UV&#8217;s with frosting textures, build up texturing and scratch and sniff technology to really push the boundaries on reader interaction and brand engagement. This year we are pushing these technologies even further changing the way readers engage with advertising.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blowcreative.co.uk/2010/02/another-win-for-blow-creative-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

